|
|
| Brand Name: | XXR |
| Model Number: | OFSS-60T |
| MOQ: | 50,000 pcs |
| Price: | Negotiable |
| Delivery Time: | 5-7 days |
| Payment Terms: | T/T, L/C |
| Keywords | Purple fusion fiber heat shrink sleeves |
| Brand Name | XXR |
| Steel rod diameter | 1.2mm |
| Conventional length | 60mm/45mm/40mm |
| Color | Custom |
| Consists | Heat shrink tube, hot fusion tube and steel rod |
| Function | Enhancing protection of fiber splicing point |
| Application | Termination box, splice tray |
| Service | OEMODM |
| Part No. | Spec. (mm) |
Steel rod dia.(mm) |
Outer tube L.(mm) |
OD after shrinking (mm) |
Inner tube L.(mm) |
ID (mm) |
| OFSS-40T | 1.5 * 40 | 1.5 | 40 | 3.0 | 40 | ≥1.2 |
| OFSS-45T | 1.5 * 45 | 1.5 | 45 | 3.0 | 45 | ≥1.2 |
| OFSS-60T | 1.5 * 60 | 1.5 | 60 | 3.0 | 60 | ≥1.2 |
| OFSS-40T | 1.2 * 40 | 1.2 | 40 | 2.7 | 40 | ≥1.2 |
| OFSS-45T | 1.2 * 45 | 1.2 | 45 | 2.7 | 45 | ≥1.2 |
| OFSS-60T | 1.2 * 60 | 1.2 | 60 | 2.7 | 60 | ≥1.2 |
| OFSS-40T | 1.0 * 40 | 1.0 | 40 | 2.5 | 40 | ≥1.2 |
| OFSS-45T | 1.0 * 45 | 1.0 | 45 | 2.5 | 45 | ≥1.2 |
| OFSS-60T | 1.0 * 60 | 1.0 | 60 | 2.5 | 60 | ≥1.2 |
![]()
![]()
|
| Brand Name: | XXR |
| Model Number: | OFSS-60T |
| MOQ: | 50,000 pcs |
| Price: | Negotiable |
| Packaging Details: | 12 pcs/pack |
| Payment Terms: | T/T, L/C |
| Keywords | Purple fusion fiber heat shrink sleeves |
| Brand Name | XXR |
| Steel rod diameter | 1.2mm |
| Conventional length | 60mm/45mm/40mm |
| Color | Custom |
| Consists | Heat shrink tube, hot fusion tube and steel rod |
| Function | Enhancing protection of fiber splicing point |
| Application | Termination box, splice tray |
| Service | OEMODM |
| Part No. | Spec. (mm) |
Steel rod dia.(mm) |
Outer tube L.(mm) |
OD after shrinking (mm) |
Inner tube L.(mm) |
ID (mm) |
| OFSS-40T | 1.5 * 40 | 1.5 | 40 | 3.0 | 40 | ≥1.2 |
| OFSS-45T | 1.5 * 45 | 1.5 | 45 | 3.0 | 45 | ≥1.2 |
| OFSS-60T | 1.5 * 60 | 1.5 | 60 | 3.0 | 60 | ≥1.2 |
| OFSS-40T | 1.2 * 40 | 1.2 | 40 | 2.7 | 40 | ≥1.2 |
| OFSS-45T | 1.2 * 45 | 1.2 | 45 | 2.7 | 45 | ≥1.2 |
| OFSS-60T | 1.2 * 60 | 1.2 | 60 | 2.7 | 60 | ≥1.2 |
| OFSS-40T | 1.0 * 40 | 1.0 | 40 | 2.5 | 40 | ≥1.2 |
| OFSS-45T | 1.0 * 45 | 1.0 | 45 | 2.5 | 45 | ≥1.2 |
| OFSS-60T | 1.0 * 60 | 1.0 | 60 | 2.5 | 60 | ≥1.2 |
![]()
![]()