|
Brand Name: | XXR |
Model Number: | XXR28CSTSR |
MOQ: | 1000pcs |
Price: | Negotiable |
Delivery Time: | 2 days |
Payment Terms: | L/C, T/T |
Color: Grey/Black
The material with good weather resistance,bacteria resistance and so on. Also it is in accordance with RoHS. |
Attribute | Standard | Value |
---|---|---|
Waterproof performance | IEC60529 | IP67 |
Tensile strength | ASTM D 412 | 10.3MPA |
Elongation at break | ASTM D 412 | 990% |
Tear strength | ASTM D 624 | 48.6 KN/mm |
Thermal aging test | ASTM D 412 | PASS |
Ozone aging test | ASTM D 1149 | PASS |
UV aging | ASTM G154 | PASS |
Low emperature brittleness | ISO-812 | <-40 ℃ |
Flame retardant rate | UL94 | V-0 |
Dielectric strength | ASTM D 412 | 23 KV/MM |
Volume resistivity | ASTM D 412 | 1.3*1015 Ω·cm |
|
Brand Name: | XXR |
Model Number: | XXR28CSTSR |
MOQ: | 1000pcs |
Price: | Negotiable |
Packaging Details: | Export carton |
Payment Terms: | L/C, T/T |
Color: Grey/Black
The material with good weather resistance,bacteria resistance and so on. Also it is in accordance with RoHS. |
Attribute | Standard | Value |
---|---|---|
Waterproof performance | IEC60529 | IP67 |
Tensile strength | ASTM D 412 | 10.3MPA |
Elongation at break | ASTM D 412 | 990% |
Tear strength | ASTM D 624 | 48.6 KN/mm |
Thermal aging test | ASTM D 412 | PASS |
Ozone aging test | ASTM D 1149 | PASS |
UV aging | ASTM G154 | PASS |
Low emperature brittleness | ISO-812 | <-40 ℃ |
Flame retardant rate | UL94 | V-0 |
Dielectric strength | ASTM D 412 | 23 KV/MM |
Volume resistivity | ASTM D 412 | 1.3*1015 Ω·cm |