|
|
| Brand Name: | XXR |
| Model Number: | BFPT |
| MOQ: | 1 roll |
| Price: | Negotiable |
| Delivery Time: | 5-7 days |
| Payment Terms: | L/C, T/T |
Bare Fiber Protection Tube , 5mm Fiber Optic Cable Protection Tube
|
Bare fiber protection tube, designed to protect the fiber stripped from the housing, mainly used in ODF, fiber distribution box, fiber splice box, fiber cross-connect cabinet.
|
| Properties | Test method | Value |
| Tensile strength (MPa) | ASTM D 2671 | ≥10.4 |
| Elongation at break (%) | ASTM D 2671 | ≥200 |
| Withstand voltage (300v) | UL 224 | 1500V,1MIN |
| Dielectric strength (KV/MM) | ASTM D 149 | ≥15 |
| Volume resistivity (Ω.cm) | IEC 60093 | ≥1014 |
| Length change ratio (%) | ASTM D 2671 | ±5% |
![]()
![]()
![]()
|
| Brand Name: | XXR |
| Model Number: | BFPT |
| MOQ: | 1 roll |
| Price: | Negotiable |
| Packaging Details: | 100 / 200 meters/ roll |
| Payment Terms: | L/C, T/T |
Bare Fiber Protection Tube , 5mm Fiber Optic Cable Protection Tube
|
Bare fiber protection tube, designed to protect the fiber stripped from the housing, mainly used in ODF, fiber distribution box, fiber splice box, fiber cross-connect cabinet.
|
| Properties | Test method | Value |
| Tensile strength (MPa) | ASTM D 2671 | ≥10.4 |
| Elongation at break (%) | ASTM D 2671 | ≥200 |
| Withstand voltage (300v) | UL 224 | 1500V,1MIN |
| Dielectric strength (KV/MM) | ASTM D 149 | ≥15 |
| Volume resistivity (Ω.cm) | IEC 60093 | ≥1014 |
| Length change ratio (%) | ASTM D 2671 | ±5% |
![]()
![]()
![]()